Tirthan valley – Morahani Trek
Trek name | Tirthan valley – Morahani trek | |||
Trek duration | 5 days | |||
Trek difficultly | Moderate to strenuous | |||
Trek description | From the starting point, one can see the local agricultural fields, apple orchards, local deities, pasture lands and forest. |
Tirthan valley – Tirath Trek
Trek name | Tirthan valley – Tirath trek |
Trek duration | 7 days |
Trek difficultly | Moderate to strenuous |
Trek description | A beautiful hike with many habitat transitions. Tirath, the origin of the River is a pilgrimage site for the local community |
Total distance covered | Total Distance: 76 Km. |
Shreekhand Mahadav Trek
Trek name | Shreekhand Mahadev trek |
Trek duration | 9 days |
Trek difficultly | Strenuous |
Trek description | Shreekhand Mahadev is a holy place of Lord Shiva |
Total distance covered | About 100 Km (round trip) |
Sainj valley – Raktisar Trek
Trek name | Sainj valley – Raktisar trek |
Trek duration | 7 days |
Trek difficultly | Moderate to strenuous |
Trek description | A trek to the source of the Parvati River |
Total distance covered | 92 kms |
Tirthan valley – Gushaini to Rakhundi Trek
Trek name | Tirthan valley – Gushaini—Rakhundi top trek |
Trek duration | 5 days |
Trek difficultly | Easy to moderate |
Trek description | Nice trek through dense forest up to beautiful high and wide meadow Great vistas and opportunities for observing wildlife |
Total distance covered | 56 Km (round trip) |
Sainj valley – Neuli to Homkhani Trek
Trek name | Sainj valley – Neuli to Homkhani trek |
Trek duration | 5 days |
Trek difficultly | Moderate to Heavy |
Trek description | Nice trek through dense forest up to beautiful high and wide meadow. Great vistas and opportunities for observing wildlife. |
Total distance covered | Total Distance: 56 km (round trip). |
Super!It's a great guide for newbies like me, now I have to just decide which one to take!!
ReplyDeleteSoo informative..
ReplyDeleteGreat info
ReplyDeleteInformation is quite helpful!
ReplyDelete